MIL-PRF-49470 Switch Mode Power Supply Filter Caps
- Product
Overview - Select
Guide - Ordering
info
Product Overview:
Union Technology Corp. is qualified to MIL-PRF-49470 and is the only SDB 8(a) manufacturer to have this distinction. The MIL-PRF-49470 is preferred and recommended over the DSCC drawing 87106 for all "new" design applications. This MIL specification was created to produce a robust replacement of DSCC 87106.
UTC continues to support customer requirements for DSCC drawing 87106 that are used in legacy military designs.
Please link to the DSCC website: www.dscc.dla.mil/Programs/MilSpec/DocSearch.asp for details on testing, electrical and mechanical specifications as well as part number ordering info.
Please link to the DSCC website: www.dscc.dla.mil/Programs/QmlQpl/ for the lastest Qualified Products List.
MIL-PRF-49470 Selection Guide:
| 87106- | MIL-PRF-49470 | Cap | Case | Volt | 87106- | MIL-PRF-49470 | Cap | Case | Volt |
| 001 | M49470X01105KAN | 1 | 5 | 50 | 049 | M49470X01187KAN | 180 | 6 | 50 |
| 002 | M49470X01105MAN | 1 | 5 | 50 | 050 | M49470X01187MAN | 180 | 6 | 50 |
| 003 | M49470X01125KAN | 1.2 | 5 | 50 | 051 | M49470X01227KAN | 220 | 6 | 50 |
| 004 | M49470X01125MAN | 1.2 | 5 | 50 | 052 | M49470X01227MAN | 220 | 6 | 50 |
| 005 | M49470X01155KAN | 1.5 | 5 | 50 | 053 | M49470X01277KAN | 270 | 6 | 50 |
| 006 | M49470X01155MAN | 1.5 | 5 | 50 | 054 | M49470X01277MAN | 270 | 6 | 50 |
| 007 | M49470X01185KAN | 1.8 | 5 | 50 | 055 | M49470X01684KBN | 0.68 | 5 | 100 |
| 008 | M49470X01185MAN | 1.8 | 5 | 50 | 056 | M49470X01684MBN | 0.68 | 5 | 100 |
| 009 | M49470X01225KAN | 2.2 | 5 | 50 | 057 | M49470X01824KBN | 0.82 | 5 | 100 |
| 010 | M49470X01225MAN | 2.2 | 5 | 50 | 058 | M49470X01824MBN | 0.82 | 5 | 100 |
| 011 | M49470X01275KAN | 2.7 | 5 | 50 | 059 | M49470X01105KBN | 1 | 5 | 100 |
| 012 | M49470X01275MAN | 2.7 | 5 | 50 | 060 | M49470X01105MBN | 1 | 5 | 100 |
| 013 | M49470X01335KAN | 3.3 | 5 | 50 | 061 | M49470X01125KBN | 1.2 | 5 | 100 |
| 014 | M49470X01335MAN | 3.3 | 5 | 50 | 062 | M49470X01125MBN | 1.2 | 5 | 100 |
| 015 | M49470X01395KAN | 3.9 | 5 | 50 | 063 | M49470X01155KBN | 1.5 | 5 | 100 |
| 016 | M49470X01395MAN | 3.9 | 5 | 50 | 064 | M49470X01155MBN | 1.5 | 5 | 100 |
| 017 | M49470X01475KAN | 4.7 | 5 | 50 | 065 | M49470X01185KBN | 1.8 | 5 | 100 |
| 018 | M49470X01475MAN | 4.7 | 5 | 50 | 066 | M49470X01185MBN | 1.8 | 5 | 100 |
| 019 | M49470X01565KAN | 5.6 | 5 | 50 | 067 | M49470X01225KBN | 2.2 | 5 | 100 |
| 020 | M49470X01565MAN | 5.6 | 5 | 50 | 068 | M49470X01225MBN | 2.2 | 5 | 100 |
| 021 | M49470X01825KAN | 8.2 | 4 | 50 | 069 | M49470X01275KBN | 2.7 | 5 | 100 |
| 022 | M49470X01825MAN | 8.2 | 4 | 50 | 070 | M49470X01275MBN | 2.7 | 5 | 100 |
| 023 | M49470X01106KAN | 10 | 4 | 50 | 071 | M49470X01335KBN | 3.3 | 5 | 100 |
| 024 | M49470X01106MAN | 10 | 4 | 50 | 072 | M49470X01335MBN | 3.3 | 5 | 100 |
| 025 | M49470X01126KAN | 12 | 4 | 50 | 073 | M49470X01395KBN | 3.9 | 4 | 100 |
| 026 | M49470X01126MAN | 12 | 4 | 50 | 074 | M49470X01395MBN | 3.9 | 4 | 100 |
| 027 | M49470X01156KAN | 15 | 4 | 50 | 075 | M49470X01475KBN | 4.7 | 4 | 100 |
| 028 | M49470X01156MAN | 15 | 4 | 50 | 076 | M49470X01475MBN | 4.7 | 4 | 100 |
| 029 | M49470X01186KAN | 18 | 3 | 50 | 077 | M49470X01565KBN | 5.6 | 4 | 100 |
| 030 | M49470X01186MAN | 18 | 3 | 50 | 078 | M49470X01565MBN | 5.6 | 4 | 100 |
| 031 | M49470X01226KAN | 22 | 3 | 50 | 079 | M49470X01685KBN | 6.8 | 4 | 100 |
| 032 | M49470X01226MAN | 22 | 3 | 50 | 080 | M49470X01685MBN | 6.8 | 4 | 100 |
| 033 | M49470X01276KAN | 27 | 3 | 50 | 081 | M49470X01825KBN | 8.2 | 4 | 100 |
| 034 | M49470X01276MAN | 27 | 3 | 50 | 082 | M49470X01825MBN | 8.2 | 4 | 100 |
| 035 | M49470X01336KAN | 33 | 3 | 50 | 083 | M49470X01126KBN | 12 | 3 | 100 |
| 036 | M49470X01336MAN | 33 | 3 | 50 | 084 | M49470X01126MBN | 12 | 3 | 100 |
| 037 | M49470X01396KAN | 39 | 3 | 50 | 085 | M49470X01156KBN | 15 | 3 | 100 |
| 038 | M49470X01396MAN | 39 | 3 | 50 | 086 | M49470X01156MBN | 15 | 3 | 100 |
| 039 | M49470X01476KAN | 47 | 3 | 50 | 087 | M49470X01186KBN | 18 | 3 | 100 |
| 040 | M49470X01476MAN | 47 | 3 | 50 | 088 | M49470X01186MBN | 18 | 3 | 100 |
| 041 | M49470X01686KAN | 68 | 1 | 50 | 089 | M49470X01226KBN | 22 | 3 | 100 |
| 042 | M49470X01686MAN | 68 | 1 | 50 | 090 | M49470X01226MBN | 22 | 3 | 100 |
| 043 | M49470X01826KAN | 82 | 1 | 50 | 091 | M49470X01276KBN | 27 | 3 | 100 |
| 044 | M49470X01826MAN | 82 | 1 | 50 | 092 | M49470X01276MBN | 27 | 3 | 100 |
| 045 | M49470X01107KAN | 100 | 1 | 50 | 093 | M49470X01336KBN | 33 | 1 | 100 |
| 046 | M49470X01107MAN | 100 | 1 | 50 | 094 | M49470X01336MBN | 33 | 1 | 100 |
| 047 | M49470X01157KAN | 150 | 2 | 50 | 095 | M49470X01396KBN | 39 | 1 | 100 |
| 048 | M49470X01157MAN | 150 | 2 | 50 | 096 | M49470X01396MBN | 39 | 1 | 100 |
| 87106- | MIL-PRF-49470 | Cap | Case | Volt | 87106- | MIL-PRF-49470 | Cap | Case | Volt |
| 097 | M49470X01476KBN | 47 | 1 | 100 | 145 | M49470R01106KCN | 10 | 3 | 200 |
| 098 | M49470X01476MBN | 47 | 1 | 100 | 146 | M49470R01106MCN | 10 | 3 | 200 |
| 099 | M49470X01566KBN | 56 | 1 | 100 | 147 | M49470R01126KCN | 12 | 3 | 200 |
| 100 | M49470X01566MBN | 56 | 1 | 100 | 148 | M49470R01126MCN | 12 | 3 | 200 |
| 101 | M49470X01686KBN | 68 | 2 | 100 | 149 | M49470R01156KCN | 15 | 1 | 200 |
| 102 | M49470X01686MBN | 68 | 2 | 100 | 150 | M49470R01156MCN | 15 | 1 | 200 |
| 103 | M49470X01826KBN | 82 | 2 | 100 | 151 | M49470R01186KCN | 18 | 1 | 200 |
| 104 | M49470X01826MBN | 82 | 2 | 100 | 152 | M49470R01186MCN | 18 | 1 | 200 |
| 105 | M49470X01107KBN | 100 | 6 | 100 | 153 | M49470R01226KCN | 22 | 1 | 200 |
| 106 | M49470X01107MBN | 100 | 6 | 100 | 154 | M49470R01226MCN | 22 | 1 | 200 |
| 107 | M49470X01127KBN | 120 | 6 | 100 | 155 | M49470R01276KCN | 27 | 1 | 200 |
| 108 | M49470X01127MBN | 120 | 6 | 100 | 156 | M49470R01276MCN | 27 | 1 | 200 |
| 109 | M49470X01157KBN | 150 | 6 | 100 | 157 | M49470R01336KCN | 33 | 2 | 200 |
| 110 | M49470X01157MBN | 150 | 6 | 100 | 158 | M49470R01336MCN | 33 | 2 | 200 |
| 111 | M49470X01187KBN | 180 | 6 | 100 | 159 | M49470R01396KCN | 39 | 2 | 200 |
| 112 | M49470X01187MBN | 180 | 6 | 100 | 160 | M49470R01396MCN | 39 | 2 | 200 |
| 113 | M49470R01474KCN | 0.47 | 5 | 200 | 161 | M49470R01476KCN | 47 | 6 | 200 |
| 114 | M49470R01474MCN | 0.47 | 5 | 200 | 162 | M49470R01476MCN | 47 | 6 | 200 |
| 115 | M49470R01564KCN | 0.56 | 5 | 200 | 163 | M49470R01566KCN | 56 | 6 | 200 |
| 116 | M49470R01564MCN | 0.56 | 5 | 200 | 164 | M49470R01566MCN | 56 | 6 | 200 |
| 117 | M49470R01684KCN | 0.68 | 5 | 200 | 165 | M49470R01686KCN | 68 | 6 | 200 |
| 118 | M49470R01684MCN | 0.68 | 5 | 200 | 166 | M49470R01686MCN | 68 | 6 | 200 |
| 119 | M49470R01824KCN | 0.82 | 5 | 200 | 167 | M49470R01826KCN | 82 | 6 | 200 |
| 120 | M49470R01824MCN | 0.82 | 5 | 200 | 168 | M49470R01826MCN | 82 | 6 | 200 |
| 121 | M49470R01105KCN | 1 | 5 | 200 | 169 | M49470R01107KCN | 100 | 6 | 200 |
| 122 | M49470R01105MCN | 1 | 5 | 200 | 170 | M49470R01107MCN | 100 | 6 | 200 |
| 123 | M49470R01125KCN | 1.2 | 5 | 200 | 171 | M49470R01127KCN | 120 | 6 | 200 |
| 124 | M49470R01125MCN | 1.2 | 5 | 200 | 172 | M49470R01127MCN | 120 | 6 | 200 |
| 125 | M49470R01155KCN | 1.5 | 5 | 200 | 173 | M49470Q01154KEN | 0.15 | 5 | 500 |
| 126 | M49470R01155MCN | 1.5 | 5 | 200 | 174 | M49470Q01154MEN | 0.15 | 5 | 500 |
| 127 | M49470R01185KCN | 1.8 | 4 | 200 | 175 | M49470Q01184KEN | 0.18 | 5 | 500 |
| 128 | M49470R01185MCN | 1.8 | 4 | 200 | 176 | M49470Q01184MEN | 0.18 | 5 | 500 |
| 129 | M49470R01225KCN | 2.2 | 4 | 200 | 177 | M49470Q01224KEN | 0.22 | 5 | 500 |
| 130 | M49470R01225MCN | 2.2 | 4 | 200 | 178 | M49470Q01224MEN | 0.22 | 5 | 500 |
| 131 | M49470R01275KCN | 2.7 | 4 | 200 | 179 | M49470Q01274KEN | 0.27 | 5 | 500 |
| 132 | M49470R01275MCN | 2.7 | 4 | 200 | 180 | M49470Q01274MEN | 0.27 | 5 | 500 |
| 133 | M49470R01335KCN | 3.3 | 4 | 200 | 181 | M49470Q01334KEN | 0.33 | 5 | 500 |
| 134 | M49470R01335MCN | 3.3 | 4 | 200 | 182 | M49470Q01334MEN | 0.33 | 5 | 500 |
| 135 | M49470R01395KCN | 3.9 | 4 | 200 | 183 | M49470Q01394KEN | 0.39 | 5 | 500 |
| 136 | M49470R01395MCN | 3.9 | 4 | 200 | 184 | M49470Q01394MEN | 0.39 | 5 | 500 |
| 137 | M49470R01475KCN | 4.7 | 3 | 200 | 185 | M49470Q01474KEN | 0.47 | 5 | 500 |
| 138 | M49470R01475MCN | 4.7 | 3 | 200 | 186 | M49470Q01474MEN | 0.47 | 5 | 500 |
| 139 | M49470R01565KCN | 5.6 | 3 | 200 | 187 | M49470Q01564KEN | 0.56 | 5 | 500 |
| 140 | M49470R01565MCN | 5.6 | 3 | 200 | 188 | M49470Q01564MEN | 0.56 | 5 | 500 |
| 141 | M49470R01685KCN | 6.8 | 3 | 200 | 189 | M49470Q01684KEN | 0.68 | 5 | 500 |
| 142 | M49470R01685MCN | 6.8 | 3 | 200 | 190 | M49470Q01684MEN | 0.68 | 5 | 500 |
| 143 | M49470R01825KCN | 8.2 | 3 | 200 | 191 | M49470Q01105KEN | 1 | 4 | 500 |
| 144 | M49470R01825MCN | 8.2 | 3 | 200 | 192 | M49470Q01105MEN | 1 | 4 | 500 |
| 87106- | MIL-PRF-49470 | Cap | Case | Volt | 87106- | MIL-PRF-49470 | Cap | Case | Volt |
| 193 | M49470Q01125KEN | 1.2 | 4 | 500 | 241 | M49470X01105KAJ | 1 | 5 | 50 |
| 194 | M49470Q01125MEN | 1.2 | 4 | 500 | 242 | M49470X01105MAJ | 1 | 5 | 50 |
| 195 | M49470Q01155KEN | 1.5 | 4 | 500 | 243 | M49470X01125KAJ | 1.2 | 5 | 50 |
| 196 | M49470Q01155MEN | 1.5 | 4 | 500 | 244 | M49470X01125MAJ | 1.2 | 5 | 50 |
| 197 | M49470Q01185KEN | 1.8 | 4 | 500 | 245 | M49470X01155KAJ | 1.5 | 5 | 50 |
| 198 | M49470Q01185MEN | 1.8 | 4 | 500 | 246 | M49470X01155MAJ | 1.5 | 5 | 50 |
| 199 | M49470Q01275KEN | 2.7 | 3 | 500 | 247 | M49470X01185KAJ | 1.8 | 5 | 50 |
| 200 | M49470Q01275MEN | 2.7 | 3 | 500 | 248 | M49470X01185MAJ | 1.8 | 5 | 50 |
| 201 | M49470Q01335KEN | 3.3 | 3 | 500 | 249 | M49470X01225KAJ | 2.2 | 5 | 50 |
| 202 | M49470Q01335MEN | 3.3 | 3 | 500 | 250 | M49470X01225MAJ | 2.2 | 5 | 50 |
| 203 | M49470Q01395KEN | 3.9 | 3 | 500 | 251 | M49470X01275KAJ | 2.7 | 5 | 50 |
| 204 | M49470Q01395MEN | 3.9 | 3 | 500 | 252 | M49470X01275MAJ | 2.7 | 5 | 50 |
| 205 | M49470Q01475KEN | 4.7 | 3 | 500 | 253 | M49470X01335KAJ | 3.3 | 5 | 50 |
| 206 | M49470Q01475MEN | 4.7 | 3 | 500 | 254 | M49470X01335MAJ | 3.3 | 5 | 50 |
| 207 | M49470Q01565KEN | 5.6 | 3 | 500 | 255 | M49470X01395KAJ | 3.9 | 5 | 50 |
| 208 | M49470Q01565MEN | 5.6 | 3 | 500 | 256 | M49470X01395MAJ | 3.9 | 5 | 50 |
| 209 | M49470Q01825KEN | 8.2 | 1 | 500 | 257 | M49470X01475KAJ | 4.7 | 5 | 50 |
| 210 | M49470Q01825MEN | 8.2 | 1 | 500 | 258 | M49470X01475MAJ | 4.7 | 5 | 50 |
| 211 | M49470Q01106KEN | 10 | 1 | 500 | 259 | M49470X01565KAJ | 5.6 | 5 | 50 |
| 212 | M49470Q01106MEN | 10 | 1 | 500 | 260 | M49470X01565MAJ | 5.6 | 5 | 50 |
| 213 | M49470Q01126KEN | 12 | 1 | 500 | 261 | M49470X01685KAJ | 6.8 | 4 | 50 |
| 214 | M49470Q01126MEN | 12 | 1 | 500 | 262 | M49470X01685MAJ | 6.8 | 4 | 50 |
| 215 | M49470Q01186KEN | 18 | 2 | 500 | 263 | M49470X01825KAJ | 8.2 | 4 | 50 |
| 216 | M49470Q01186MEN | 18 | 2 | 500 | 264 | M49470X01825MAJ | 8.2 | 4 | 50 |
| 217 | M49470Q01276KEN | 27 | 6 | 500 | 265 | M49470X01106KAJ | 10 | 4 | 50 |
| 218 | M49470Q01276MEN | 27 | 6 | 500 | 266 | M49470X01106MAJ | 10 | 4 | 50 |
| 219 | M49470Q01336KEN | 33 | 6 | 500 | 267 | M49470X01126KAJ | 12 | 4 | 50 |
| 220 | M49470Q01336MEN | 33 | 6 | 500 | 268 | M49470X01126MAJ | 12 | 4 | 50 |
| 221 | M49470Q01396KEN | 39 | 6 | 500 | 269 | M49470X01156KAJ | 15 | 4 | 50 |
| 222 | M49470Q01396MEN | 39 | 6 | 500 | 270 | M49470X01156MAJ | 15 | 4 | 50 |
| 223 | M49470X01685KAN | 6.8 | 4 | 50 | 271 | M49470X01186KAJ | 18 | 3 | 50 |
| 224 | M49470X01685MAN | 6.8 | 4 | 50 | 272 | M49470X01186MAJ | 18 | 3 | 50 |
| 225 | M49470X01566KAN | 56 | 1 | 50 | 273 | M49470X01226KAJ | 22 | 3 | 50 |
| 226 | M49470X01566MAN | 56 | 1 | 50 | 274 | M49470X01226MAJ | 22 | 3 | 50 |
| 227 | M49470X01127KAN | 120 | 2 | 50 | 275 | M49470X01276KAJ | 27 | 3 | 50 |
| 228 | M49470X01127MAN | 120 | 2 | 50 | 276 | M49470X01276MAJ | 27 | 3 | 50 |
| 229 | M49470X01106KBN | 10 | 3 | 100 | 277 | M49470X01336KAJ | 33 | 3 | 50 |
| 230 | M49470X01106MBN | 10 | 3 | 100 | 278 | M49470X01336MAJ | 33 | 3 | 50 |
| 231 | M49470Q01824KEN | 0.82 | 4 | 500 | 279 | M49470X01396KAJ | 39 | 3 | 50 |
| 232 | M49470Q01824MEN | 0.82 | 4 | 500 | 280 | M49470X01396MAJ | 39 | 3 | 50 |
| 233 | M49470Q01225KEN | 2.2 | 3 | 500 | 281 | M49470X01476KAJ | 47 | 3 | 50 |
| 234 | M49470Q01225MEN | 2.2 | 3 | 500 | 282 | M49470X01476MAJ | 47 | 3 | 50 |
| 235 | M49470Q01685KEN | 6.8 | 1 | 500 | 283 | M49470X01566KAJ | 56 | 1 | 50 |
| 236 | M49470Q01685MEN | 6.8 | 1 | 500 | 284 | M49470X01566MAJ | 56 | 1 | 50 |
| 237 | M49470Q01156KEN | 15 | 2 | 500 | 285 | M49470X01686KAJ | 68 | 1 | 50 |
| 238 | M49470Q01156MEN | 15 | 2 | 500 | 286 | M49470X01686MAJ | 68 | 1 | 50 |
| 239 | M49470Q01226KEN | 22 | 6 | 500 | 287 | M49470X01826KAJ | 82 | 1 | 50 |
| 240 | M49470Q01226MEN | 22 | 6 | 500 | 288 | M49470X01826MAJ | 82 | 1 | 50 |
| 87106- | MIL-PRF-49470 | Cap | Case | Volt | 87106- | MIL-PRF-49470 | Cap | Case | Volt |
| 289 | M49470X01107KAJ | 100 | 1 | 50 | 337 | M49470X01226KBJ | 22 | 3 | 100 |
| 290 | M49470X01107MAJ | 100 | 1 | 50 | 338 | M49470X01226MBJ | 22 | 3 | 100 |
| 291 | M49470X01127KAJ | 120 | 2 | 50 | 339 | M49470X01276KBJ | 27 | 3 | 100 |
| 292 | M49470X01127MAJ | 120 | 2 | 50 | 340 | M49470X01276MBJ | 27 | 3 | 100 |
| 293 | M49470X01157KAJ | 150 | 2 | 50 | 341 | M49470X01336KBJ | 33 | 1 | 100 |
| 294 | M49470X01157MAJ | 150 | 2 | 50 | 342 | M49470X01336MBJ | 33 | 1 | 100 |
| 295 | M49470X01187KAJ | 180 | 6 | 50 | 343 | M49470X01396KBJ | 39 | 1 | 100 |
| 296 | M49470X01187MAJ | 180 | 6 | 50 | 344 | M49470X01396MBJ | 39 | 1 | 100 |
| 297 | M49470X01227KAJ | 220 | 6 | 50 | 345 | M49470X01476KBJ | 47 | 1 | 100 |
| 298 | M49470X01227MAJ | 220 | 6 | 50 | 346 | M49470X01476MBJ | 47 | 1 | 100 |
| 299 | M49470X01277KAJ | 270 | 6 | 50 | 347 | M49470X01566KBJ | 56 | 1 | 100 |
| 300 | M49470X01277MAJ | 270 | 6 | 50 | 348 | M49470X01566MBJ | 56 | 1 | 100 |
| 301 | M49470X01684KBJ | 0.68 | 5 | 100 | 349 | M49470X01686KBJ | 68 | 2 | 100 |
| 302 | M49470X01684MBJ | 0.68 | 5 | 100 | 350 | M49470X01686MBJ | 68 | 2 | 100 |
| 303 | M49470X01824KBJ | 0.82 | 5 | 100 | 351 | M49470X01826KBJ | 82 | 2 | 100 |
| 304 | M49470X01824MBJ | 0.82 | 5 | 100 | 352 | M49470X01826MBJ | 82 | 2 | 100 |
| 305 | M49470X01105KBJ | 1 | 5 | 100 | 353 | M49470X01107KBJ | 100 | 6 | 100 |
| 306 | M49470X01105MBJ | 1 | 5 | 100 | 354 | M49470X01107MBJ | 100 | 6 | 100 |
| 307 | M49470X01125KBJ | 1.2 | 5 | 100 | 355 | M49470X01127KBJ | 120 | 6 | 100 |
| 308 | M49470X01125MBJ | 1.2 | 5 | 100 | 356 | M49470X01127MBJ | 120 | 6 | 100 |
| 309 | M49470X01155KBJ | 1.5 | 5 | 100 | 357 | M49470X01157KBJ | 150 | 6 | 100 |
| 310 | M49470X01155MBJ | 1.5 | 5 | 100 | 358 | M49470X01157MBJ | 150 | 6 | 100 |
| 311 | M49470X01185KBJ | 1.8 | 5 | 100 | 359 | M49470X01187KBJ | 180 | 6 | 100 |
| 312 | M49470X01185MBJ | 1.8 | 5 | 100 | 360 | M49470X01187MBJ | 180 | 6 | 100 |
| 313 | M49470X01225KBJ | 2.2 | 5 | 100 | 361 | M49470R01474KCJ | 0.47 | 5 | 200 |
| 314 | M49470X01225MBJ | 2.2 | 5 | 100 | 362 | M49470R01474MCJ | 0.47 | 5 | 200 |
| 315 | M49470X01275KBJ | 2.7 | 5 | 100 | 363 | M49470R01564KCJ | 0.56 | 5 | 200 |
| 316 | M49470X01275MBJ | 2.7 | 5 | 100 | 364 | M49470R01564MCJ | 0.56 | 5 | 200 |
| 317 | M49470X01335KBJ | 3.3 | 5 | 100 | 365 | M49470R01684KCJ | 0.68 | 5 | 200 |
| 318 | M49470X01335MBJ | 3.3 | 5 | 100 | 366 | M49470R01684MCJ | 0.68 | 5 | 200 |
| 319 | M49470X01395KBJ | 3.9 | 4 | 100 | 367 | M49470R01824KCJ | 0.82 | 5 | 200 |
| 320 | M49470X01395MBJ | 3.9 | 4 | 100 | 368 | M49470R01824MCJ | 0.82 | 5 | 200 |
| 321 | M49470X01475KBJ | 4.7 | 4 | 100 | 369 | M49470R01105KCJ | 1 | 5 | 200 |
| 322 | M49470X01475MBJ | 4.7 | 4 | 100 | 370 | M49470R01105MCJ | 1 | 5 | 200 |
| 323 | M49470X01565KBJ | 5.6 | 4 | 100 | 371 | M49470R01125KCJ | 1.2 | 5 | 200 |
| 324 | M49470X01565MBJ | 5.6 | 4 | 100 | 372 | M49470R01125MCJ | 1.2 | 5 | 200 |
| 325 | M49470X01685KBJ | 6.8 | 4 | 100 | 373 | M49470R01155KCJ | 1.5 | 5 | 200 |
| 326 | M49470X01685MBJ | 6.8 | 4 | 100 | 374 | M49470R01155MCJ | 1.5 | 5 | 200 |
| 327 | M49470X01825KBJ | 8.2 | 4 | 100 | 375 | M49470R01185KCJ | 1.8 | 4 | 200 |
| 328 | M49470X01825MBJ | 8.2 | 4 | 100 | 376 | M49470R01185MCJ | 1.8 | 4 | 200 |
| 329 | M49470X01106KBJ | 10 | 3 | 100 | 377 | M49470R01225KCJ | 2.2 | 4 | 200 |
| 330 | M49470X01106MBJ | 10 | 3 | 100 | 378 | M49470R01225MCJ | 2.2 | 4 | 200 |
| 331 | M49470X01126KBJ | 12 | 3 | 100 | 379 | M49470R01275KCJ | 2.7 | 4 | 200 |
| 332 | M49470X01126MBJ | 12 | 3 | 100 | 380 | M49470R01275MCJ | 2.7 | 4 | 200 |
| 333 | M49470X01156KBJ | 15 | 3 | 100 | 381 | M49470R01335KCJ | 3.3 | 4 | 200 |
| 334 | M49470X01156MBJ | 15 | 3 | 100 | 382 | M49470R01335MCJ | 3.3 | 4 | 200 |
| 335 | M49470X01186KBJ | 18 | 3 | 100 | 383 | M49470R01395KCJ | 3.9 | 4 | 200 |
| 336 | M49470X01186MBJ | 18 | 3 | 100 | 384 | M49470R01395MCJ | 3.9 | 4 | 200 |
| 87106- | MIL-PRF-49470 | Cap | Case | Volt | 87106- | MIL-PRF-49470 | Cap | Case | Volt |
| 385 | M49470R01475KCJ | 4.7 | 3 | 200 | 409 | M49470R01476KCJ | 47 | 6 | 200 |
| 386 | M49470R01475MCJ | 4.7 | 3 | 200 | 410 | M49470R01476MCJ | 47 | 6 | 200 |
| 387 | M49470R01565KCJ | 5.6 | 3 | 200 | 411 | M49470R01566KCJ | 56 | 6 | 200 |
| 388 | M49470R01565MCJ | 5.6 | 3 | 200 | 412 | M49470R01566MCJ | 56 | 6 | 200 |
| 389 | M49470R01685KCJ | 6.8 | 3 | 200 | 413 | M49470R01686KCJ | 68 | 6 | 200 |
| 390 | M49470R01685MCJ | 6.8 | 3 | 200 | 414 | M49470R01686MCJ | 68 | 6 | 200 |
| 391 | M49470R01825KCJ | 8.2 | 3 | 200 | 415 | M49470R01826KCJ | 82 | 6 | 200 |
| 392 | M49470R01825MCJ | 8.2 | 3 | 200 | 416 | M49470R01826MCJ | 82 | 6 | 200 |
| 393 | M49470R01106KCJ | 10 | 3 | 200 | 17 | M49470R01107KCJ | 100 | 6 | 200 |
| 394 | M49470R01106MCJ | 10 | 3 | 200 | 418 | M49470R01107MCJ | 100 | 6 | 200 |
| 395 | M49470R01126KCJ | 12 | 3 | 200 | 419 | M49470R01127KCJ | 120 | 6 | 200 |
| 396 | M49470R01126MCJ | 12 | 3 | 200 | 420 | M49470R01127MCJ | 120 | 6 | 200 |
| 397 | M49470R01156KCJ | 15 | 1 | 200 | 421 | M49470Q01154KEJ | 0.15 | 5 | 500 |
| 398 | M49470R01156MCJ | 15 | 1 | 200 | 422 | M49470Q01154MEJ | 0.15 | 5 | 500 |
| 399 | M49470R01186KCJ | 18 | 1 | 200 | 423 | M49470Q01184KEJ | 0.18 | 5 | 500 |
| 400 | M49470R01186MCJ | 18 | 1 | 200 | 424 | M49470Q01184MEJ | 0.18 | 5 | 500 |
| 401 | M49470R01226KCJ | 22 | 1 | 200 | 425 | M49470Q01224KEJ | 0.22 | 5 | 500 |
| 402 | M49470R01226MCJ | 22 | 1 | 200 | 426 | M49470Q01224MEJ | 0.22 | 5 | 500 |
| 403 | M49470R01276KCJ | 27 | 1 | 200 | 427 | M49470Q01274KEJ | 0.27 | 5 | 500 |
| 404 | M49470R01276MCJ | 27 | 1 | 200 | 428 | M49470Q01274MEJ | 0.27 | 5 | 500 |
| 405 | M49470R01336KCJ | 33 | 2 | 200 | 429 | M49470Q01334KEJ | 0.33 | 5 | 500 |
| 406 | M49470R01336MCJ | 33 | 2 | 200 | 430 | M49470Q01334MEJ | 0.33 | 5 | 500 |
| 407 | M49470R01396KCJ | 39 | 2 | 200 | 431 | M49470Q01394KEJ | 0.39 | 5 | 500 |
| 408 | M49470R01396MCJ | 39 | 2 | 200 | 432 | M49470Q01394MEJ | 0.39 | 5 | 500 |
| 87106- | MIL-PRF-49470 | Cap | Case | Volt | 87106- | MIL-PRF-49470 | Cap | Case | Volt |
| 433 | M49470Q01474KEJ | 0.47 | 5 | 500 | 457 | M49470Q01475KEJ | 4.7 | 3 | 500 |
| 434 | M49470Q01474MEJ | 0.47 | 5 | 500 | 458 | M49470Q01475MEJ | 4.7 | 3 | 500 |
| 435 | M49470Q01564KEJ | 0.56 | 5 | 500 | 459 | M49470Q01565KEJ | 5.6 | 3 | 500 |
| 436 | M49470Q01564MEJ | 0.56 | 5 | 500 | 460 | M49470Q01565MEJ | 5.6 | 3 | 500 |
| 437 | M49470Q01684KEJ | 0.68 | 5 | 500 | 461 | M49470Q01685KEJ | 6.8 | 1 | 500 |
| 438 | M49470Q01684MEJ | 0.68 | 5 | 500 | 462 | M49470Q01685MEJ | 6.8 | 1 | 500 |
| 439 | M49470Q01824KEJ | 0.82 | 4 | 500 | 463 | M49470Q01825KEJ | 8.2 | 1 | 500 |
| 440 | M49470Q01824MEJ | 0.82 | 4 | 500 | 464 | M49470Q01825MEJ | 8.2 | 1 | 500 |
| 441 | M49470Q01105KEJ | 1 | 4 | 500 | 465 | M49470Q01106KEJ | 10 | 1 | 500 |
| 442 | M49470Q01105MEJ | 1 | 4 | 500 | 466 | M49470Q01106MEJ | 10 | 1 | 500 |
| 443 | M49470Q01125KEJ | 1.2 | 4 | 500 | 467 | M49470Q01126KEJ | 12 | 1 | 500 |
| 444 | M49470Q01125MEJ | 1.2 | 4 | 500 | 468 | M49470Q01126MEJ | 12 | 1 | 500 |
| 445 | M49470Q01155KEJ | 1.5 | 4 | 500 | 469 | M49470Q01156KEJ | 15 | 2 | 500 |
| 446 | M49470Q01155MEJ | 1.5 | 4 | 500 | 470 | M49470Q01156MEJ | 15 | 2 | 500 |
| 447 | M49470Q01185KEJ | 1.8 | 4 | 500 | 471 | M49470Q01186KEJ | 18 | 2 | 500 |
